| Pos
| #
| Driver
| Time
| Speed
| Behind
|
| 1) |
|
|
|
|
|
| 2) |
|
|
|
|
|
| 3) |
|
|
|
|
|
| 4) |
|
|
|
|
|
| 5) |
|
|
|
|
|
| 6) |
|
|
|
|
|
| 7) |
|
|
|
|
|
| 8) |
|
|
|
|
|
| 9) |
|
|
|
|
|
| 10) |
|
|
|
|
|
| 11) |
|
|
|
|
|
| 12) |
|
|
|
|
|
| 13) |
|
|
|
|
|
| 14) |
|
|
|
|
|
| 15) |
|
|
|
|
|
| 16) |
|
|
|
|
|
| 17) |
|
|
|
|
|
| 18) |
|
|
|
|
|
| 19) |
|
|
|
|
|
| 20) |
|
|
|
|
|
| 21) |
|
|
|
|
|
| 22) |
|
|
|
|
|
| 23) |
|
|
|
|
|
| 24) |
|
|
|
|
|
| 25) |
|
|
|
|
|
| 26) |
|
|
|
|
|
| 27) |
|
|
|
|
|
| 28) |
|
|
|
|
|
| 29) |
|
|
|
|
|
| 30) |
|
|
|
|
|
| 31) |
|
|
|
|
|
| 32) |
|
|
|
|
|
| 33) |
|
|
|
|
|
| 34) |
|
|
|
|
|
| 35) |
|
|
|
|
|
| 36) |
|
|
|
|
|
| 37) |
|
|
|
|
|
| |
|
|
|
|
|
Craftsman Truck Practice Times
22 Bill Lester 31.612 170.821
23 Johnny Benson 31.644 170.648 -0.032
5 Mike Skinner 31.666 170.530 -0.054
17 David Reutimann 31.733 170.170 -0.121
46 Joe Nemechek 31.739 170.138 -0.127
60 Jack Sprague 31.807 169.774 -0.195
85 Dennis Setzer 31.836 169.619 -0.224
99 Erik Darnell 31.861 169.486 -0.249
6 Mark Martin 31.902 169.268 -0.290
4 Chase Miller 31.907 169.242 -0.295
12 Michael Waltrip 31.956 168.982 -0.344
77 Brendan Gaughan 32.031 168.587 -0.419
98 Erin Crocker 32.079 168.334 -0.467
75 Aric Almirola 32.081 168.324 -0.469
18 Bobby Hamilton Jr 32.155 167.937 -0.543
11 David Starr 32.163 167.895 -0.551
08 Chad McCumbee 32.202 167.691 -0.590
9 Ted Musgrave 32.244 167.473 -0.632
16 Mike Bliss 32.245 167.468 -0.633
33 Ron Hornaday Jr 32.396 166.687 -0.784
10 Terry Cook 32.413 166.600 -0.801
25 Damon Lusk 32.438 166.471 -0.826
14 Rick Crawford 32.453 166.394 -0.841
15 Mike Wallace 32.536 165.970 -0.924
87 Willie Allen 32.575 165.771 -0.963
30 Todd Bodine 32.591 165.690 -0.979
88 Matt Crafton 32.606 165.614 -0.994
50 Michel Jourdain 32.624 165.522 -1.012
63 Brad Keselowski 32.635 165.467 -1.023
21 Bobby East 32.682 165.229 -1.070
59 Chad Chaffin 32.748 164.896 -1.136
20 Marcos Ambrose 32.756 164.855 -1.144
13 Kerry Earnhardt 32.849 164.389 -1.237
07 John Mickel 33.046 163.409 -1.434
1 Robert Richardson 33.072 163.280 -1.460
7 Casey Kingsland 33.073 163.275 -1.461
40 Shane Huffman 33.105 163.117 -1.493
(Final Practice Results - November 17, 2006)
Copyright © 2006 MotorsportToday.com
|