| Pos
| #
| Driver
| Time
| Speed
| Behind
|
| 1) |
|
|
|
|
|
| 2) |
|
|
|
|
|
| 3) |
|
|
|
|
|
| 4) |
|
|
|
|
|
| 5) |
|
|
|
|
|
| 6) |
|
|
|
|
|
| 7) |
|
|
|
|
|
| 8) |
|
|
|
|
|
| 9) |
|
|
|
|
|
| 10) |
|
|
|
|
|
| 11) |
|
|
|
|
|
| 12) |
|
|
|
|
|
| 13) |
|
|
|
|
|
| 14) |
|
|
|
|
|
| 15) |
|
|
|
|
|
| 16) |
|
|
|
|
|
| 17) |
|
|
|
|
|
| 18) |
|
|
|
|
|
| 19) |
|
|
|
|
|
| 20) |
|
|
|
|
|
| 21) |
|
|
|
|
|
| 22) |
|
|
|
|
|
| 23) |
|
|
|
|
|
| 24) |
|
|
|
|
|
| 25) |
|
|
|
|
|
| 26) |
|
|
|
|
|
| 27) |
|
|
|
|
|
| 28) |
|
|
|
|
|
| 29) |
|
|
|
|
|
| 30) |
|
|
|
|
|
| 31) |
|
|
|
|
|
| 32) |
|
|
|
|
|
| 33) |
|
|
|
|
|
| 34) |
|
|
|
|
|
| 35) |
|
|
|
|
|
| 36) |
|
|
|
|
|
| 37) |
|
|
|
|
|
| |
|
|
|
|
|
Craftsman Truck Practice Times
4 Chase Miller 31.871 169.433
23 Johnny Benson 31.876 169.406 -0.005
22 Bill Lester 31.930 169.120 -0.059
18 Bobby Hamilton Jr 31.981 168.850 -0.110
99 Erik Darnell 31.990 168.803 -0.119
6 Mark Martin 32.072 168.371 -0.201
46 Joe Nemechek 32.091 168.271 -0.220
11 David Starr 32.117 168.135 -0.246
10 Terry Cook 32.130 168.067 -0.259
5 Mike Skinner 32.149 167.968 -0.278
85 Dennis Setzer 32.167 167.874 -0.296
60 Jack Sprague 32.176 167.827 -0.305
75 Aric Almirola 32.249 167.447 -0.378
88 Matt Crafton 32.280 167.286 -0.409
33 Ron Hornaday Jr 32.281 167.281 -0.410
16 Mike Bliss 32.326 167.048 -0.455
9 Ted Musgrave 32.327 167.043 -0.456
17 David Reutimann 32.329 167.033 -0.458
14 Rick Crawford 32.362 166.862 -0.491
08 Chad McCumbee 32.466 166.328 -0.595
21 Bobby East 32.478 166.266 -0.607
98 Erin Crocker 32.489 166.210 -0.618
20 Marcos Ambrose 32.497 166.169 -0.626
50 Michel Jourdain 32.564 165.827 -0.693
25 Damon Lusk 32.587 165.710 -0.716
13 Kerry Earnhardt 32.596 165.664 -0.725
59 Chad Chaffin 32.653 165.375 -0.782
77 Brendan Gaughan 32.673 165.274 -0.802
15 Mike Wallace 32.710 165.087 -0.839
30 Todd Bodine 32.753 164.870 -0.882
63 Brad Keselowski 32.868 164.294 -0.997
87 Willie Allen 32.928 163.994 -1.057
12 Michael Waltrip 32.930 163.984 -1.059
7 Casey Kingsland 33.119 163.048 -1.248
1 Robert Richardson 33.206 162.621 -1.335
07 John Mickel 33.301 162.157 -1.430
40 Shane Huffman 33.491 161.237 -1.620
(Practice (1) Results: November 17, 2006)
Copyright © 2006 MotorsportToday.com
|