Todd Kluever Homestead-Miami Fast Facts



Official Team Report

DRIVER:  Todd Kluever    
CAR OWNER:  Jack Roush

EVENT:Ford 300
Homestead-Miami Speedway, Homestead, Fla.
Saturday, November 18, 2006 7:10 p.m. (EST)
Qualifying: Saturday, November 18, 2006 3:40 p.m. (EST)
1.5-mile oval, 200 laps/300 miles
2005 Winner:  Ryan Newman


NOTES & QUOTES

* Kluever is currently 17th in the Busch Series point standings, and third in the Raybestos Rookie points.


* The No. 06 team will be taking chassis #RK-365 to Homestead.  This is Kluever's favorite car which has earned top-10 finishes at Lowe's and Texas.


* This will be Kluever's second start at Homestead.  He has one previous start there last year in the Craftsman Truck Series with at top-10 finish.


* Kluever has been the Raybestos Rookie of the Race for the past two weeks at Texas and Phoenix.


Todd Kluever on Homestead:
   
"We should have a good run this weekend at Homestead.  We're taking my favorite car which hasn't let me down yet since we've raced it.  It was great at both races at Lowe's this year and we got another top-10 finish with it at Texas a few weeks ago.

"This 3M team has really come together in the last several weeks.  We've had some really good runs, but a few times have had some bad luck so we didn't get the results we deserved.  I'd really like to end the season with a great finish.  We've worked so hard this year and come up short so many times, but we've come a long way and are running better than we have all year."


TODD KLUEVER AT HOMESTEAD-MIAMI SPEEDWAY


Date      Event       S   F    Laps     Reason    Money
11-18-05  Ford 200   11   7   134/134   Running   $16,425



TODD KLUEVER - 2006 BUSCH SERIES RESULTS

Date   Race/Track      S    F   Laps    Status   Purse    Points
18-Feb  Daytona       19    7  120/120  Running  $52,625   8th
25-Feb  California     8   12  150/150  Running  $26,375   5th
5-March Mexico        34   32    74/80  Transm.  $40,250   11th
11-Mar  Las Vegas     18   21  204/206  Running  $24,670   14th
18-Mar  Atlanta       16   18  195/195  Running  $14,275   15th
25-Mar  Bristol       17   34  262/300  Accident $24,775   17th
8-April Texas         38   21  206/206  Running  $26,745   16th
15-Apr. Nashville      6   32  172/225  Running  $17,726   18th
21-Apr. Phoenix       22   42   92/206  Accident  $18,311  22nd
29-Apr. Talladega     15   27  117/117  Running   $22,726  22nd
5-May   Richmond      11   22  250/250  Running   $20,349  22nd
12-May  Darlington    19   32  146/147  Running   $18,091  23rd
27-May  Charlotte     23    9  200/200  Running   $34,050  20th
3-June  Dover         24   18  199/200  Running   $23,105  18th
10-June Nashville      1   17  224/225  Running   $24,406  17th
17-June Kentucky     15    17  199/200  Running   $25,281  17th
24-June Milwaukee     8    23  257/258  Running   $20,194  17th
30-June Daytona      11    25  102/103  Running   $25,401  16th
8-July  Chicago      36    18  200/200  Running   $31,848  16th
15-July Loudon       16    13  200/200  Running   $22,481  15th
22-July Martinsville 33    30  250/250  Running   $23,426  16th
29-July Gateway      17    13  200/200  Running   $30,449  16th
5-Aug   Indy         24    24  199/200  Running   $17,101  16th
12-Aug  Watkins Glen 41    38   75/83   Trans.    $19,423  19th
19-Aug  Michigan     35    37  120/128  Trans.    $22,765  18th
25-Aug  Bristol      31    39   69/250  Accident  $24,356  20th
2-Sept  California   20    27  149/150  Running   $27,355  19th
8-Sept  Richmond     6     36  217/250  Accident  $18,709  20th
23-Sept Dover       31     13  202/202  Running   $27,555  18th
30-Sept Kansas      27     37  152/200  Running   $24,115  18th
13-Oct  Charlotte   25     18  201/203  Running   $23,556  18th
28-Oct  Memphis     34     16  202/202  Running   $24,206  18th
4-Nov   Texas       26     10  199/200  Running   $30,834  17th
11-Nov  Phoenix     28     18  202/202  Running   $28,481  17th



2006 No. 06 3M Crew

Name           Shop Duty/Race Day          Hometown
Seth Barbour   Engineer                   Huntersville, N.C.
Colin Campbell Second Gas Can             Sun Prairie, Wisc.
Kenny DeGuisto Tire Specialist            Garland, Texas    
Scott Huffman  Transport Driver/Gas Man   Miamisburg, Ohio
David Keith    Spotter                    Owensboro, Ky.
Mike Kelley    Crew Chief                 Clearwater, Fla.
Keith Kushela  Shock Specialist           Odessa, Del.
Heath Landis   Car Chief/Jack Man         Rutherfordton, N.C.
Norm Lowe      Paint & body/Catch Can     Webster, Mass.
Chaz Meyer     Fab./Rear Tire Changer     Dallas, Texas
Dan Newell     Pit Support                Bend, Ore.
Jesse Sendrey  Engine Tuner               San Diego, Calif.
Matt Todd      Rear Tire Carrier          High Point, N.C.
Kip Wolfmeier  Mech./Front Tire Changer   Kingdom City, Mo.
Adam Wright    Mechanic/Pit Support       Thomasville, N.C.
Michael Wright Fab./Front Tire Carrier    Wells, Maine

  
Copyright © 2006 MotorsportToday.com