Pos # Driver Best Lap Speed Behind
1)
2)
3)
4)
5)
6)
7)
8)
9)
10)
11)
12)
13)
14)
15)
16)
17)
18)
19)
20)
21)
22)
23)
24)
25)
26)
27)
28)
29)
30)
31)
32)
33)
34)
35)
36)
37)
38)
39)
40)
41)
42)
43)
44)
45)
46)
47)
48)
49)
50)
51)
52)
 
(Practice (1) Results:  November 17, 2006)
Copyright© 2006 MotorsportToday.com
77 Bobby Labonte     31.453 171.685
20 Denny Hamlin      31.459 171.652 -0.006
9  Kasey Kahne       31.569 171.054 -0.116
8  Dale Earnhardt Jr 31.593 170.924 -0.140
21 Kevin Harvick     31.627 170.740 -0.174
43 Erin Crocker      31.670 170.508 -0.217
11 Paul Menard       31.679 170.460 -0.226
17 Matt Kenseth      31.686 170.422 -0.233
2  Clint Bowyer      31.687 170.417 -0.234
57 Brian Vickers     31.741 170.127 -0.288
60 Carl Edwards      31.762 170.014 -0.309
87 Joe Nemechek      31.791 169.859 -0.338
12 Mike Skinner      31.817 169.721 -0.364
18 J.J. Yeley        31.818 169.715 -0.365
88 Shane Huffman     31.823 169.689 -0.370
39 Sam Hornish Jr    31.824 169.683 -0.371
06 Todd Kluever      31.854 169.523 -0.401
5  Kyle Busch        31.863 169.476 -0.410
00 Johnny Sauter     31.865 169.465 -0.412
16 Greg Biffle       31.878 169.396 -0.425
38 Jason Leffler     31.908 169.237 -0.455
42 Juan P Montoya    31.930 169.120 -0.477
99 David Reutimann   31.933 169.104 -0.480
33 Ron Hornaday      31.943 169.051 -0.490
27 Casey Atwood      32.006 168.718 -0.553
90 Stephen Leicht    32.016 168.666 -0.563
25 Ashton Lewis Jr.  32.024 168.624 -0.571
10 John Andretti     32.058 168.445 -0.605
66 Scott Wimmer      32.080 168.329 -0.627
23 Brad Keselowski   32.100 168.224 -0.647
4  Auggie Vidovich   32.152 167.952 -0.691
04 Kraig Kinser      32.155 167.937 -0.702
47 Jon Wood          32.182 167.796 -0.729
22 Kenny Wallace     32.189 167.759 -0.736
41 Reed Sorenson     32.202 167.691 -0.749
50 Danny O'Quinn Jr  32.210 167.650 -0.757
59 Stacy Compton     32.217 167.613 -0.764
35 Regan Smith       32.219 167.603 -0.766
64 Steve Wallace     32.274 167.317 -0.821
36 Brent Sherman     32.304 167.162 -0.851
70 Justin Diercks    32.321 167.074 -0.868
01 Jay Sauter        32.355 166.898 -0.902
1  Mike Wallace      32.491 166.200 -1.038
14 Carlos Contreras  32.545 165.924 -1.092
80 Robert Richardson 32.613 165.578 -1.160
63 Jorge Goeters     32.771 164.780 -1.318
68 Dawayne Bryan     32.854 164.364 -1.401
72 D.J. Kennington   33.044 163.418 -1.591
0  Kertus Davis      33.086 163.211 -1.633
05 Brett Rowe        33.089 163.196 -1.636
08 Trevor Boys       33.239 162.460 -1.786
49 Derrike Cope      34.858 154.914 -3.405
Busch Series Homestead Practice Speeds