Pos # Driver Best Lap Speed Behind
1)
2)
3)
4)
5)
6)
7)
8)
9)
10)
11)
12)
13)
14)
15)
16)
17)
18)
19)
20)
21)
22)
23)
24)
25)
26)
27)
28)
29)
30)
31)
32)
33)
34)
35)
36)
37)
38)
39)
40)
41)
42)
43)
44)
45)
46)
47)
48)
49)
50)
51)
52)
 
Busch Series Homestead Practice Speeds
(Final Practice Results:  November 17,  2006)
Copyright© 2006 MotorsportToday.com
17 Matt Kenseth      31.108 173.589
57 Brian Vickers     31.133 173.449 -0.025
04 Kraig Kinser      31.176 173.210 -0.068
39 Sam Hornish Jr.   31.227 172.927 -0.119
9  Kasey Kahne       31.263 172.728 -0.155
2  Clint Bowyer      31.265 172.717 -0.157
21 Kevin Harvick     31.355 172.221 -0.247
87 Joe Nemechek      31.355 172.221 -0.247
60 Carl Edwards      31.389 172.035 -0.281
20 Denny Hamlin      31.392 172.018 -0.284
8  Dale Earnhardt Jr 31.468 171.603 -0.360
10 John Andretti     31.472 171.581 -0.364
64 Steve Wallace     31.473 171.576 -0.365
11 Paul Menard       31.499 171.434 -0.391
18 J.J. Yeley        31.510 171.374 -0.402
99 David Reutimann   31.511 171.369 -0.403
12 Mike Skinner      31.526 171.287 -0.418
88 Shane Huffman     31.537 171.227 -0.429
77 Bobby Labonte     31.540 171.211 -0.432
66 Scott Wimmer      31.560 171.103 -0.452
5  Kyle Busch        31.584 170.973 -0.476
38 Jason Leffler     31.588 170.951 -0.480
06 Todd Kluever      31.608 170.843 -0.500
41 Reed Sorenson     31.636 170.692 -0.528
01 Jay Sauter        31.661 170.557 -0.553
42 Juan P Montoya    31.662 170.551 -0.554
4  Auggie Vidovich   31.673 170.492 -0.565
16 Greg Biffle       31.689 170.406 -0.581
00 Johnny Sauter     31.709 170.299 -0.601
43 Erin Crocker      31.726 170.207 -0.618
22 Kenny Wallace     31.731 170.181 -0.623
35 Regan Smith       31.760 170.025 -0.652
25 Ashton Lewis Jr.  31.827 169.667 -0.719
27 Casey Atwood      31.852 169.534 -0.744
33 Ron Hornaday      31.859 169.497 -0.751
90 Stephen Leicht    31.894 169.311 -0.786
59 Stacy Compton     31.926 169.141 -0.818
47 Jon Wood          31.937 169.083 -0.829
23 Brad Keselowski   31.945 169.041 -0.837
14 Carlos Contreras  31.959 168.966 -0.851
50 Danny O'Quinn     32.099 168.230 -0.991
36 Brent Sherman     32.111 168.167 -1.003
72 D.J. Kennington   32.208 167.660 -1.100
1  Mike Wallace      32.259 167.395 -1.151
70 Justin Diercks    32.351 166.919 -1.243
05 Brett Rowe        32.379 166.775 -1.271
80 Robert Richardson 32.417 166.579 -1.309
68 Dawayne Bryan     32.611 165.588 -1.503
08 Trevor Boys       32.667 165.304 -1.559
63 Jorge Goeters     32.799 164.639 -1.691
0  Kertus Davis      33.097 163.157 -1.989
49 Derrike Cope      ------