1 - Kevin Harvick 4625
2 - Carl Edwards 3926 -699
3 - Denny Hamlin 3844 -781
4 - Clint Bowyer 3800 -825
5 - J.J. Yeley 3696 -929
6 - Paul Menard 3409 -1216
7 - Kyle Busch 3383 -1242
8 - Greg Biffle 3332 -1293
9 - Johnny Sauter 3097 -1528
10 - Reed Sorenson 3086 -1539
11 - Jason Leffler 3078 -1547
12 - Kenny Wallace 3027 -1598
13 - John Andretti 3001 -1624
14 - Jon Wood 2803 -1822
15 - Ashton Lewis 2791 -1834
16 - Stacy Compton 2716 -1909
17 - Burney Lamar 2661 -1964
18 - Todd Kluever 2647 -1978
19 - Regan Smith 2619 -2006
20 - David Green 2573 -2052
21 - Danny O'Quinn Jr 2563 -2062
22 - Jay Sauter 2444 -2181
23 - Matt Kenseth 2411 -2214
24 - Jamie McMurray 2104 -2521
25 - Mark McFarland 1975 -2650
26 - Tim Sauter 1948 -2677
27 - Michael Waltrip 1905 -2720
28 - Mike Wallace 1891 -2734
29 - Jeff Burton 1764 -2861
30 - Scott Wimmer 1612 -3013
31 - Kasey Kahne 1430 -3195
32 - Ron Hornaday 1188 -3437
33 - Stephen Leicht 1164 -3461
34 - Kurt Busch 1160 -3465
35 - Auggie Vidovich 1160 -3465
36 - David Reutimann 1123 -3502
37 - Casey Mears 1110 -3515
38 - Steve Wallace 1052 -3573
39 - Tony Stewart 1011 -3614
40 - Aaron Fike 1004 -3621
41 - Jason Keller 989 -3636
42 - Kertus Davis 969 -3656
43 - Mark Green 934 -3691
Busch Series Dover II Race Results
2 Clint Bowyer Chevrolet ACDelco
17 Matt Kenseth Ford Ameriquest Mortgage
21 Kevin Harvick Chevrolet U.S. Coast Guard
64 Jamie McMurray Dodge Top-Flite XL Extreme
38 Jason Leffler Chevrolet Great Clips
41 Reed Sorenson Dodge Commit Cherry
5 Kyle Busch Chevrolet Lowe's/Shop-Vac
16 Greg Biffle Ford Ameriquest
18 J.J. Yeley Chevrolet Vigoro/Home Depot
99 Michael Waltrip Dodge Cottman Transmission
12 Scott Wimmer Dodge Goulds Pumps
9 Scott Riggs Dodge Hellmann's Mayonnaise
06 Todd Kluever Ford 3M
22 Kenny Wallace Ford AutoZone
66 Ken Schrader Ford Yard-Man
32 Dave Blaney Chevrolet ABF U-Pack
35 Regan Smith Ford McDonald's Coffee
50 David Ragan Ford Barr-Nunn Transport
10 John Andretti Ford Tailgating Basics
59 Stacy Compton Ford Kingsford/Bush's Beans
61 Steve Wallace Dodge Dodge Motorsports
90 Stephen Leicht Ford CitiFinancial
00 Johnny Sauter Chevrolet Yellow Transport
1 Mike Wallace Dodge Miccosukee Gaming
25 Ashton Lewis Ford U.S. Marines
60 Carl Edwards Ford Henkel's Dep Sport
8 Martin Truex Jr. Chevrolet Kraft/Ritz/Oreo
4 Auggie Vidovich Dodge GEICO/DenBeste
36 Tim Sauter Chevrolet Lester Buildings
27 Casey Atwood Ford Scott Shop Towels
01 Jay Sauter Chevrolet Western Union
72 Stanton Barrett Chevrolet Vector Security
28 Derrike Cope Ford Speed ZoneDrink
52 Don Neuenberger Ford BullontheBeachOC.com
49 Shane Hall Ford Advil Liqui-Gels
88 Shane Huffman Chevrolet U.S. Navy
11 Paul Menard Chevrolet Menards/Pitts.
47 Jon Wood Ford Clorox/Red Cross
77 Burney Lamar Chevrolet Dollar General
20 Denny Hamlin Chevrolet Rockwell
0 Kertus Davis Chevrolet RaceGirl
33 Sean Caisse Chevrolet Outdoor Channel
79 Chris Wimmer Chevrolet Speedco