Pos Driver Points Start Pole Win T-5 T-10 Earnings
1)
2)
3)
4)
5)
6)
7)
8)
9)
10)
11)
12)
13)
14)
15)
16)
17)
18)
19)
20)
21)
22)
23)
24)
25)
26)
27)
28)
29)
30)
31)
32)
33)
34)
35)
36)
37)
38)
39)
40)
41)
42)
43)
 
2005 Nextel Cup Championship Standings
Tony Stewart      6533       36   3   5  17  25 $6,987,530
Greg Biffle       6498 -35   36   0   6  15  21 $5,729,930
Carl Edwards      6498 -35   36   2   4  13  18 $4,889,990
Mark Martin       6428 -105  36   0   1  12  19 $5,994,350
Jimmie Johnson    6406 -127  36   1   4  13  22 $6,796,660
Ryan Newman       6359 -174  36   8   1   8  16 $5,578,110
Matt Kenseth      6352 -181  36   2   1  12  17 $5,790,770
Rusty Wallace     6140 -393  36   0   0   8  17 $4,868,980
Jeremy Mayfield   6073 -460  36   0   1   4   9 $4,566,910
Kurt Busch        5974 -559  34   0   3   9  18 $6,516,320
Jeff Gordon       4174 -2359 36   2   4   8  14 $6,855,440
Jamie McMurray    4130 -2403 36   1   0   4  10 $3,923,970
Elliott Sadler    4084 -2449 36   4   0   1  12 $5,024,120
Kevin Harvick     4072 -2461 36   2   1   3  10 $4,970,050
Dale Jarrett      3960 -2573 36   1   1   4   7 $4,705,440
Joe Nemechek      3953 -2580 36   1   0   2   9 $4,223,380
Brian Vickers     3847 -2686 36   1   0   5  10 $3,982,130
Jeff Burton       3803 -2730 36   0   0   3   6 $4,265,670
Dale Earnhardt Jr 3780 -2753 36   0   1   7  13 $5,761,830
Kyle Busch        3753 -2780 36   1   2   9  13 $4,185,240
Ricky Rudd        3667 -2866 36   0   0   2   9 $4,300,410
Casey Mears       3637 -2896 36   0   0   3   9 $4,234,170
Kasey Kahne       3611 -2922 36   2   1   5   8 $4,874,840
Bobby Labonte     3488 -3045 36   0   0   4   7 $4,627,400
Michael Waltrip   3452 -3081 36   1   0   3   7 $4,375,090
Dave Blaney       3289 -3244 36   0   0   0   2 $3,342,290
Kyle Petty        3288 -3245 36   0   0   0   2 $3,465,690
Mike Bliss        3262 -3271 36   0   0   0   2 $3,091,110
Jeff Green        3241 -3292 36   0   0   0   0 $4,040,430
Sterling Marlin   3183 -3350 35   0   0   1   3 $3,057,530
Ken Schrader      3159 -3374 36   0   0   0   3 $3,057,530
Scott Wimmer      3122 -3411 36   0   0   0   0 $3,682,980
Travis Kvapil     3077 -3456 36   0   0   0   2 $3,293,450
Scott Riggs       2965 -3568 36   1   0   2   4 $4,030,680
Mike Wallace      2269 -4264 28   0   0   0   1 $2,325,740
Bobby Hamilton Jr 2183 -4350 33   0   0   0   0 $2,898,090
Robby Gordon      2117 -4416 29   0   0   1   2 $2,271,310
Jason Leffler     1538 -4995 19   0   0   0   0 $1,663,870
Kevin Lepage      1460 -5073 21   0   0   0   1 $1,774,790
Terry Labonte     1071 -5462 14   0   0   0   1 $1,202,520
Denny Hamlin       806 -5727 7    1   0   0   3 $610,030
Boris Said         791 -5742 9    0   0   1   1 $1,006,680
Johnny Sauter      722 -5811 10   0   0   0   1 $749,453
Copyright © 2006 MotorsportToday.com