Winston Cup Championship Standings
2003
01 Matt Kenseth      5022        1   11   25   $4,038,120
02 Jimmie Johnson    4932 -90    3   14   20   $5,517,850
03 Dale Earnhardt Jr 4815 -207   2   13   21   $4,923,500
04 Jeff Gordon       4785 -237   3   15   20   $5,107,760
05 Kevin Harvick     4770 -252   1   11   18   $4,994,250
06 Ryan Newman       4711 -311   8   17   22   $4,827,380
07 Tony Stewart      4549 -473   2   12   18   $5,227,500
08 Bobby Labonte     4377 -645   2   12   17   $4,745,260
09 Bill Elliott      4303 -719   1    9   12   $4,321,190
10 Terry Labonte     4162 -860   1    4    9   $3,643,690
11 Kurt Busch        4150 -872   4    9   14   $5,020,480
12 Jeff Burton       4109 -913   0    3   11   $3,846,880
13 Jamie McMurray    3965 -1057  0    5   13   $2,699,970
14 Rusty Wallace     3950 -1072  0    2   12   $3,766,740
15 Michael Waltrip   3934 -1088  2    8   11   $4,463,840
16 Robby Gordon      3856 -1166  2    4   10   $3,705,320
17 Mark Martin       3769 -1253  0    5   10   $4,048,850
18 Sterling Marlin   3745 -1277  0    0   11   $3,960,810
19 Jeremy Mayfield   3736 -1286  0    4   12   $2,962,230
20 Greg Biffle       3696 -1326  1    3    6   $2,410,050
21 Ward Burton       3550 -1472  0    0    4   $3,500,160
22 Elliott Sadler    3525 -1497  0    2    9   $3,660,170
23 Ricky Rudd        3521 -1501  0    4    5   $3,106,610
24 Johnny Benson     3448 -1574  0    2    4   $3,411,790
25 Joe Nemechek      3426 -1596  1    2    6   $2,560,480
26 Dale Jarrett      3358 -1664  1    1    7   $4,055,490
27 Ricky Craven      3334 -1688  1    3    8   $3,116,210
28 Dave Blaney       3194 -1828  0    1    4   $2,828,690
29 Jimmy Spencer     3147 -1875  0    1    4   $2,565,800
30 Kenny Wallace     3061 -1961  0    0    1   $2,480,490
31 Todd Bodine       2976 -2046  0    0    1   $2,521,720
32 Steve Park        2923 -2099  0    1    3   $2,686,910
33 Tony Raines       2772 -2250  0    0    1   $2,122,740
34 Jeff Green        2656 -2366  0    0    1   $2,693,530
35 Casey Mears       2638 -2384  0    0    0   $2,639,180
36 Ken Schrader      2451 -2571  0    0    2   $2,007,420
37 Kyle Petty        2414 -2608  0    0    0   $2,293,220
38 John Andretti     2379 -2643  0    0    1   $2,577,620
39 Mike Skinner      1960 -3062  0    0    0   $1,782,800
40 Jack Sprague      1284 -3738  0    0    0   $1,187,830
41 Larry Foyt        1228 -3794  0    0    0   $1,180,990
42 Mike Wallace      1189 -3833  0    0    2   $1,031,100
43 Kevin Lepage       877 -4145  0    0    0   $  742,077
                 Driver                          Points                   Wins  Top 5  Top 10          Earnings
Copyright © 2006 MotorsportToday.com